Our Family's Journey Through Time

| Name | Wilhelmina [1] | |
| Born | Cal 1888 [1] | |
| Gender | Female | |
| _UID | F92579F38A88449B8A8EE14568CB32213F72 | |
| Died | Yes, date unknown | |
| Person ID | I15677 | KRK Genealogy |
| Last Modified | 17 Mar 2020 | |
| Family | Andrew Larson, b. 20 Dec 1891, Kykobing. Denmark | |
| Last Modified | 17 Mar 2020 | |
| Family ID | F5497 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.