Our Family's Journey Through Time

| Name | Douglas Ackerson [2] | |
| Gender | Male | |
| Reference Number | 379 | |
| _UID | BEFF952686124615A7A05B04662B9C508EDB | |
| Person ID | I15606 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Father | Peter Ackerson | |
| Family ID | F153 | Group Sheet | Family Chart |
| Family | Mary Smith, b. Abt 1925, New Jersey | |||||
| Married | New Jersey [2] |
|||||
| Children |
|
|||||
| Last Modified | 20 Nov 2010 | |||||
| Family ID | F152 | Group Sheet | Family Chart | ||||
| Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.