Our Family's Journey Through Time

| Name | John Price [1, 3, 4] | |
| Born | 1725 | Indian Creek, Philadelphia, PA [1, 3, 4] |
| Gender | Male | |
| _UID | F808137F03994CE7AE3347E6F5D9B0917E90 | |
| Died | Jan 1803 | Chambersburg, Franklin, Pennsylvania [1, 3, 4] |
| Person ID | I15418 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Father | John Price, b. 1702, Germany | |
| Relationship | natural | |
| Mother | Native American, b. Abt 1702, d. WFT Est 1728-1796 (Age ~ 94 years) | |
| Relationship | natural | |
| Married | Y [1] | |
| Family ID | F58 | Group Sheet | Family Chart |
| Family 1 | Mary Ann Stoner, b. Abt 1726, PA | |||||||||||||||||
| Married | Abt 1748 | Franklin County, Pennsylvania [1, 3, 4, 5] |
||||||||||||||||
| Alt. Marriage | Abt 1801 [1] | |||||||||||||||||
| Alt. Marriage | ||||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 20 Nov 2010 | |||||||||||||||||
| Family ID | F194 | Group Sheet | Family Chart | ||||||||||||||||
| Family 2 | Mary Ann (?) Price, d. Bef 1792 | |||||||||||||||||
| Married | WFT Est 1756-1786 [1, 3, 4] | |||||||||||||||||
| Alt. Marriage | Abt 1801 [1] | |||||||||||||||||
| Alt. Marriage | ||||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 20 Nov 2010 | |||||||||||||||||
| Family ID | F66 | Group Sheet | Family Chart | ||||||||||||||||
| Notes |
|
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.