Our Family's Journey Through Time

| Name | Francis Harmata | |
| Born | Abt 1909 | Galicia, Poland |
| Gender | Male | |
| Alt. Name | 14 Jan 1920 | |
| Frank | ||
|
||
| _UID | 4D438AC18D0C4615A85D4FD3BCEA52917F56 | |
| Died | Yes, date unknown | |
| Person ID | I15388 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Father | Joseph Harmata, b. 12 Apr 1879, Galicia, Poland | |
| Mother | Mary Pajecka, b. 1886, Poland | |
| Family ID | F87 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.