Our Family's Journey Through Time

| Name | John Owens | |
| Born | Abt 1791 | Ewenny Parish, Glamorgan, Wales [3, 4] |
| Gender | Male | |
| Birth | Abt 1791 | Ewenny Parish, Glamorgan, Wales |
| Census | 1841 | Glamorgan, Wales |
| 1841 Wales | ||
| Reference Number | 144 | |
| _UID | 5301B201C2884260804E69D45E85F8E2BB81 | |
| Died | Yes, date unknown | |
| Person ID | I144 | KRK Genealogy |
| Last Modified | 13 May 2021 | |
| Family ID | F106 | Group Sheet | Family Chart |
| Married | Abt 1911 | |
| Family ID | F5423 | Group Sheet | Family Chart |
| Married | 1946 | |
| Family ID | F205 | Group Sheet | Family Chart |
| Family ID | F360 | Group Sheet | Family Chart |
| Family ID | F459 | Group Sheet | Family Chart |
| Married | Abt 1926 | |
| Family ID | F507 | Group Sheet | Family Chart |
| Married | Abt 1926 | |
| Family ID | F531 | Group Sheet | Family Chart |
| Family | Elizabeth, b. Abt 1796, Ewenny Parish, Glamorgan, Wales | |||||||||
| Children |
|
|||||||||
| Last Modified | 20 Nov 2010 | |||||||||
| Family ID | F99 | Group Sheet | Family Chart | ||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.