Our Family's Journey Through Time

| Name | Dorothy Shor | |
| Gender | Female | |
| Reference Number | 114 | |
| _UID | 0F82E99FC49145D9A4086A1B4407482C7C59 | |
| Person ID | I114 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Family | Dr. Philip Duncan Thompson, b. 1922, Rossville, IN | |||||||||||
| Married | Abt 1940 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 20 Nov 2010 | |||||||||||
| Family ID | F44 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.