Our Family's Journey Through Time

| Name | John Wickman [2, 3] | |
| Gender | Male | |
| Reference Number | 101 | |
| _UID | EE1DAB9AED6F49B8AFC921677DAEE1A35C15 | |
| Person ID | I101 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Family | Jennie Myslinski, b. 28 Jun 1909, New Jersey | |||||
| Married | Aft 3 Apr 1930 | New Jersey |
||||
| Children |
|
|||||
| Last Modified | 20 Nov 2010 | |||||
| Family ID | F31 | Group Sheet | Family Chart | ||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.