Our Family's Journey Through Time
Father | MaleGeorge Dosch |
| Born | Aug 1870 | MD |
| Died | Yes, date unknown | |
| Buried | ||
| Married | Abt 1890 [1] | MD [1] |
| Father | Andrew Dosch | F372 Group Sheet | |
| Mother | Mary | F372 Group Sheet | |
Child 1 | FemaleSadie S. Dosch |
| Born | Abt 1891 | MD |
| Died | ||
| Buried | ||
| Spouse | Thomas Crow | F373 | |
| Married | 1910 | New Jersey |
Child 2 | FemaleMary C. Dosch |
| Born | Abt 1897 | MD |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | John Reaney | F427 | |
| Married | ||
Child 4 | MaleFred Dosch |
| Born | 30 Mar 1903 | New Jersey |
| Died | Mar 1971 | Baltimore, Baltimore, MD |
| Buried | ||
| Spouse | Alice May Owens | F145 | |
| Married | Baltimore, Baltimore, MD |
|
Child 5 | FemaleJohanna Dosch |
| Born | Abt 1906 | New Jersey |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Charles Etzel | F483 | |
| Married | Abt 1926 | |
| Sources |
|
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.