Our Family's Journey Through Time
Father | MaleJohn Price |
| Born | 1725 | Indian Creek, Philadelphia, PA |
| Died | Jan 1803 | Chambersburg, Franklin, Pennsylvania |
| Buried | ||
| Married | Abt 1748 [1, 2, 3, 4] | Franklin County, Pennsylvania [1, 2, 3, 4] |
| Other Spouse | Mary Ann (?) Price | F66 | |
| Married | WFT Est 1756-1786 | |
| Father | John Price | F58 Group Sheet | |
| Mother | Native American | F58 Group Sheet | |
Mother | FemaleMary Ann Stoner |
| Born | Abt 1726 | PA |
| Died | Aft 1803 | Chester County, Pennsylvania |
| Buried | ||
| Father | ||
| Mother | ||
Child 2 | FemaleCatharine Price |
| Born | 1750 | Franklin County, Pennsylvania |
| Died | 1792 | |
| Buried | ||
| Spouse | Dr. George Stover | F208 | |
| Married | ||
Child 4 | FemaleSusanna Price |
| Born | Abt 1762 | PA |
| Died | WFT Est 1751-1857 | |
| Buried | ||
| Spouse | Emanuel Stover | F210 | |
| Married | Unknown | |
Child 6 | FemaleElizabeth Catharina Price |
| Born | 1752 | Waynesboro, Cumberland, Pennsylvania |
| Died | 1823 | Washington County, Maryland |
| Buried | ||
| Spouse | John Miller | F209 | |
| Married | ||
Child 7 | MaleRev. Jacob I. Price |
| Born | 1765 | |
| Died | 1839 | |
| Buried | ||
| Spouse | Susanna Baker | F206 | |
| Married | WFT Est 1796-1827 | |
Child 8 | MaleJohn Price, II |
| Born | Jan 1765 | PA |
| Died | Abt Jul 1829 | |
| Buried | ||
| Spouse | Elizabeth Snively | F212 | |
| Married | ||
| Sources |
|
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.