Our Family's Journey Through Time
Father | MaleGeorge Williams |
| Born | Abt 1812 | Llanrhidian, Glamorgan, Wales |
| Died | 10 Nov 1891 | Baltimore, Baltimore, MD |
| Buried | Nov 1891 | Mt Carmel Cemetery, Baltimore, MD |
| Married | Abt 1842 | Wales |
| Other Spouse | Jannet | F363 | |
| Married | ||
| Father | Rees Williams | F325 Group Sheet | |
| Mother | ||
Mother | FemaleSarah |
| Born | 1810 | Llanelly, Carmarthen, Wales |
| Died | 20 Apr 1884 | Baltimore, Baltimore, MD |
| Buried | Apr 1884 | Mt Carmel Cemetery, Baltimore, MD |
| Father | ||
| Mother | ||
Child 1 | FemaleHarriet Williams |
| Born | 1833 | Llanrhidian, Glamorgan, Wales |
| Died | Yes, date unknown | |
| Buried |
Child 2 | MaleThomas Williams |
| Born | Abt 1837 | Llanelly, Carmarthen, Wales |
| Died | Yes, date unknown | |
| Buried |
Child 4 | FemaleMargaret Williams |
| Born | Abt 1843 | Llanelly, Carmarthen, Wales |
| Died | Yes, date unknown | |
| Buried |
Child 5 | FemaleMary Ann Williams |
| Born | Abt Oct 1845 | Llanelly, Carmarthen, Wales |
| Died | 17 May 1901 | Baltimore, Baltimore, MD |
| Buried | May 1901 | Mt Carmel Cemetery, Baltimore, MD |
| Spouse | Thomas Owens | F135 | |
| Married | Bef 1868 | Baltimore, Baltimore, MD |
Child 6 | MaleGeorge Williams |
| Born | Abt 1848 | Llanelly, Carmarthen, Wales |
| Died | Yes, date unknown | |
| Buried |
Child 7 | MaleWilliam Williams |
| Born | Abt 1851 | Llanelly, Carmarthen, Wales |
| Died | Yes, date unknown | |
| Buried |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.