Our Family's Journey Through Time
| Title | 1910 US Census | |
| Short Title | 1910 US Census | |
| Author | US Gov't | |
| DATE | 18 Apr 1910 | |
| MEDI | Census/Tax | |
| Source ID | S2 | |
| Text | Year: «i»1910«/i»; Census Place: «i»Perth Amboy Ward 5, Middlesex, New Jersey«/i»; Roll: «i»T624_899«/i»; Page: «i»7A«/i»; Enumeration District: «i»34«/i»; Image: «i»674«/i». | |
| Linked to | Theresa Rebecca Ahrend Frank J. Dwyer John W. Dwyer Lillian Dwyer Walter Dwyer Alexander F. Jankowski Carrie Meirose Dorothy Meirose Elsie R. Meirose Jessie Meirose John H Meirose Josephine Meirose Ruth Meirose Jennie Myslinski Joseph Myslinski Leyshon Owens Matilda Parker Lois Olive Pensinger Clarence Urban Price John Clayton Price Charles Smith Mary Smith Rosie Wisniewska Veronica Wisniewska Earnest Ziegler Family: Earnest Ziegler / Mary Smith Family: John W. Dwyer / Theresa Family: Joseph Myslinski / Veronica Wisniewska Family: Albert William Fetters / Lois Olive Pensinger | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.