Our Family's Journey Through Time
Matches 1 to 39 of 39 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith | I358 | ||
| 2 | Smith | I390 | ||
| 3 | Smith | I509 | ||
| 4 | Smith | I999 | ||
| 5 | Smith | I1103 | ||
| 6 | Smith | I1158 | ||
| 7 | Smith | I1177 | ||
| 8 | Smith | I1197 | ||
| 9 | Smith | I1200 | ||
| 10 | Smith | I15616 | ||
| 11 | Smith, Alice | I289 | b. Abt 1909 | Irvington, NJ |
| 12 | Smith, Carrie | I354 | b. Abt 1913 | New Jersey |
| 13 | Smith, Charles | I344 | b. 21 Nov 1865 | Swansea, Glamorgan, Wales |
| 14 | Smith, Charles | I234 | b. Abt 1890 | Baltimore, Baltimore, MD |
| 15 | Smith, Charles | I348 | ||
| 16 | Smith, Charlotte | I355 | ||
| 17 | Smith, Daniel | I235 | b. 7 Jul 1893 | Camden, Baltimore, MD |
| 18 | Smith, Donald Thomas | I294 | ||
| 19 | Smith, Edna | I456 | ||
| 20 | Smith, Edna | I238 | ||
| 21 | Smith, Gertrude | I363 | ||
| 22 | Smith, Helen | I455 | ||
| 23 | Smith, Helen | I237 | b. 30 Aug 1900 | Perth Amboy, Middlesex, NJ, USA |
| 24 | Smith, Jack | I15564 | ||
| 25 | Smith, Jeffrey | I360 | ||
| 26 | Smith, Jerry | I389 | ||
| 27 | Smith, John Edward | I293 | ||
| 28 | Smith, Leonard | I349 | ||
| 29 | Smith, Lillian | I366 | b. May 1928 | New Jersey |
| 30 | Smith, Lisa | I398 | b. | New Jersey |
| 31 | Smith, Mary | I236 | b. 1888 | Baltimore, Baltimore, MD |
| 32 | Smith, Mary | I362 | b. Abt 1925 | New Jersey |
| 33 | Smith, Nancy | I393 | ||
| 34 | Smith, Scott | I399 | b. | New Jersey |
| 35 | Smith, Sean | I15562 | ||
| 36 | Smith, Thomas Edward | I346 | b. 9 Feb 1895 | Baltimore, Baltimore, MD |
| 37 | Smith, Thomas Edward Jr. | I361 | b. Abt 1922 | New Jersey |
| 38 | Smith, Thomas Edward | I392 | b. Abt 1945 | New Jersey |
| 39 | Smith, Timothy | I359 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.