Our Family's Journey Through Time
Matches 1 to 49 of 49 for Last Name equals PRICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Price, Abraham | I468 | b. Abt 1764 | PA |
| 2 | Price, Abraham | I7490 | b. WFT Est 1746-1775 | |
| 3 | Price, Abraham | I15348 | b. Abt 1865 | Quincy Twsp., Franklin, PA |
| 4 | Price, Amelia Elizabeth | I848 | ||
| 5 | Price, Ann Eliza | I498 | b. 27 Aug 1840 | PA |
| 6 | Price, Catharine | I467 | b. 1750 | Franklin County, Pennsylvania |
| 7 | Price, Charlotte H. | I106 | b. 28 Jul 1889 | PA |
| 8 | Price, Clarence Urban | I329 | b. 4 May 1883 | Five Forks, Franklin, PA |
| 9 | Price, Clarence Urban Jr. | I339 | ||
| 10 | Price, Daniel | I164 | b. 11 Dec 1723 | PA |
| 11 | Price, Daniel | I465 | b. 3 Apr 1749 | PA |
| 12 | Price, Daniel | I7484 | b. WFT Est 1746-1775 | |
| 13 | Price, Daniel | I485 | b. 29 Jan 1797 | |
| 14 | Price, Daniel | I103 | b. 10 Sep 1834 | PA |
| 15 | Price, Edith B. | I15408 | b. Jan 1887 | PA |
| 16 | Price, Edward C. | I157 | ||
| 17 | Price, Elizabeth | I487 | b. 29 May 1803 | |
| 18 | Price, Elizabeth Catharina | I479 | b. 1752 | Waynesboro, Cumberland, Pennsylvania |
| 19 | Price, Emsey | I153 | ||
| 20 | Price, Florabelle | I15572 | b. Abt Apr 1917 | PA |
| 21 | Price, George K. | I500 | b. 19 Jul 1842 | PA |
| 22 | Price, Hannah | I466 | b. WFT Est 1746-1775 | |
| 23 | Price, Hannah | I7485 | b. WFT Est 1746-1775 | |
| 24 | Price, Hannah | I488 | b. 4 Dec 1806 | |
| 25 | Price, Hazel M. | I15575 | b. Abt 1907 | PA |
| 26 | Price, Henry | I484 | b. 5 Apr 1793 | |
| 27 | Price, Dr. Henry | I495 | b. 18 Jun 1833 | PA |
| 28 | Price, Ian Jacob | I15320 | ||
| 29 | Price, Rev. Jacob | I463 | b. WFT Est 1651-1680 | Witzenstein, Prussia |
| 30 | Price, Rev. Jacob | I489 | b. 16 Apr 1811 | PA |
| 31 | Price, Rev. Jacob I. | I474 | b. 1765 | |
| 32 | Price, Jacob M. | I337 | b. 1913 | PA |
| 33 | Price, Jacob S. | I496 | b. 17 Apr 1836 | PA |
| 34 | Price, John | I162 | b. 1702 | Germany |
| 35 | Price, John | I15418 | b. 1725 | Indian Creek, Philadelphia, PA |
| 36 | Price, John II | I469 | b. Jan 1765 | PA |
| 37 | Price, John | I480 | b. 1 Feb 1808 | |
| 38 | Price, John Clayton | I309 | b. 11 Nov 1915 | Altenwald, Franklin, PA |
| 39 | Price, John Douglas | I15427 | ||
| 40 | Price, Maria Louise | I497 | b. 24 Jun 1838 | PA |
| 41 | Price, Mark Clayton | I15428 | ||
| 42 | Price, Mary Ann (?) | I7482 | ||
| 43 | Price, Merle F. | I336 | b. Abt 1912 | PA |
| 44 | Price, Sean David | I176 | ||
| 45 | Price, Stanley R. | I342 | b. Abt 1909 | PA |
| 46 | Price, Stephen Allen | I311 | b. 7 Jun 1951 | Waynesboro, Franklin, PA |
| 47 | Price, Susanna | I473 | b. Abt 1762 | PA |
| 48 | Price, Susanna | I486 | b. 28 May 1800 | |
| 49 | Price, Unnamed | I501 | b. 2 Feb 1845 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.