Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals DEL FOSSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Del Fosse, Albertina | I7 | b. 23 May 1898 | East Orange, NJ |
| 2 | Del Fosse, Aurthor | I93 | b. Abt 1896 | New Jersey |
| 3 | Del Fosse, Evelyn | I78 | b. 17 Nov 1913 | New Jersey |
| 4 | Del Fosse, Irene | I79 | b. Abt 1911 | New Jersey |
| 5 | Del Fosse, Mary | I95 | b. Abt 1903 | New Jersey |
| 6 | Del Fosse, Rosie | I94 | b. Abt 1900 | New Jersey |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.