Our Family's Journey Through Time
Matches 1 to 15 of 15 for Last Name equals CONNOLLY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Connolly, Harry | I617 | ||
| 2 | Connolly, Harry | I1032 | ||
| 3 | Connolly, James | I1034 | ||
| 4 | Connolly, Jerry | I1040 | b. | Dublin |
| 5 | Connolly, Joseph | I618 | ||
| 6 | Connolly, Joseph | I1031 | ||
| 7 | Connolly, Joseph | I1039 | ||
| 8 | Connolly, Mary | I1042 | ||
| 9 | Connolly, Mary C. | I604 | b. Abt 1861 | |
| 10 | Connolly, Mickey | I619 | ||
| 11 | Connolly, Molly | I1035 | ||
| 12 | Connolly, Patrick | I1033 | ||
| 13 | Connolly, Patrick J. | I616 | ||
| 14 | Connolly, Sally | I1041 | ||
| 15 | Connolly, Sammy | I1037 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.