Our Family's Journey Through Time
Matches 1 to 50 of 195 for First Name contains M
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | -M- | I48 | ||
| 2 | Emma | I1183 | ||
| 3 | Emma H | I15270 | b. Dec 1861 | PA |
| 4 | Mary | I269 | ||
| 5 | Mary | I1045 | ||
| 6 | Mary | I908 | b. Abt 1837 | Baden |
| 7 | Mary | I15 | b. Abt 1849 | Llansamlet, Glamorgan, Wales |
| 8 | Mary C. | I555 | b. Abt 1896 | PA |
| 9 | Mattie F | I1207 | b. Abt 1895 | PA |
| 10 | May | I288 | b. | USA |
| 11 | May | I401 | b. Abt 1879 | MD |
| 12 | Minnie | I1038 | ||
| 13 | Molly | I1046 | ||
| 14 | Monica | I126 | ||
| 15 | Susan Mary | I96 | ||
| 16 | Wilhelmina | I15677 | b. Cal 1888 | |
| 17 | Bachman, Michael | I179 | b. 1 Apr 1599 | Oberdiessbach, Canton Bern, Switzerland |
| 18 | Bachman, Michael | I177 | b. 11 Oct 1629 | Oberdiessbach, Canton Bern, Switzerland |
| 19 | Bachman, Michael | I170 | b. 7 Feb 1692 | Oberdiessbach, Canton Bern, Switzerland |
| 20 | Baldt, Dorothea Margaret | I15689 | b. 12 Nov 1929 | Paterson, Passaic, New Jersey |
| 21 | Baldt, Frederick Martin | I15688 | b. 10 May 1903 | South River, New Jersey |
| 22 | Bender, Amos | I710 | b. 1879 | PA |
| 23 | Bender, Martha | I769 | b. Jul 1864 | PA |
| 24 | Berger, Mary Elizabeth | I443 | b. 1846 | PA |
| 25 | Birney, Catherine Mary | I606 | b. 29 May 1900 | |
| 26 | Birney, Margaret Mary | I612 | b. 21 Jun 1911 | |
| 27 | Bostedo, Mary Elizabeth | I240 | ||
| 28 | Boyd, Michael | I15559 | ||
| 29 | Britton, Melissa | I15670 | ||
| 30 | Cassidy, Minnie | I431 | b. Feb 1895 | New York |
| 31 | Castaldi, Marie | I525 | b. 10 Jun 1894 | Italy |
| 32 | Childs, James Allen | I291 | ||
| 33 | Childs, James Wendall | I396 | b. | Buffalo, Erie, NY |
| 34 | Childs, James Wendall Jr. | I290 | ||
| 35 | Connolly, James | I1034 | ||
| 36 | Connolly, Mary | I1042 | ||
| 37 | Connolly, Mary C. | I604 | b. Abt 1861 | |
| 38 | Connolly, Mickey | I619 | ||
| 39 | Connolly, Molly | I1035 | ||
| 40 | Connolly, Sammy | I1037 | ||
| 41 | Conroy, Justin M. | I161 | ||
| 42 | Cooke, Raymond | I320 | ||
| 43 | Crow, Thomas | I1104 | b. Abt 1886 | New Jersey |
| 44 | Deery, Tom | I1043 | ||
| 45 | Del Fosse, Mary | I95 | b. Abt 1903 | New Jersey |
| 46 | Dosch, Mary C. | I911 | b. Abt 1897 | MD |
| 47 | Dosch, William | I913 | b. 6 Feb 1908 | |
| 48 | Dosh, Mary | I357 | ||
| 49 | Doyle, James | I277 | ||
| 50 | Dwyer, James | I412 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.