Our Family's Journey Through Time
Matches 1 to 41 of 41 for First Name contains JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Delfus, John Baptist | I64 | b. | Germany |
| 2 | Dwyer, John W. | I347 | b. Abt 1885 | Ireland |
| 3 | Etzel, John | I1109 | ||
| 4 | Gallen, John | I551 | b. Abt Jan 1870 | Northern Ireland |
| 5 | Gregowitz, John | I35 | b. 21 May 1906 | |
| 6 | Gregowitz, John | I34 | b. 1 Jun 1950 | Perth Amboy, Middlesex, NJ, USA |
| 7 | Harmata, John | I136 | ||
| 8 | Keefer, John | I492 | b. 1800 | Guilford Township, Franklin County, Pennsylvania |
| 9 | Kugler, John | I491 | ||
| 10 | McGranaghan, John J. | I550 | b. 1 Apr 1914 | PA |
| 11 | Meirose, John | I421 | b. Feb 1892 | New Jersey |
| 12 | Meirose, John H | I422 | b. May 1859 | New York |
| 13 | Melnyk, Michael John | I36 | ||
| 14 | Melnyk, Michael John Jr. | I37 | ||
| 15 | Miller, John | I478 | b. 1749 | |
| 16 | Myslinski, Francis John | I2 | b. 2 Oct 1922 | Perth Amboy, Middlesex, NJ, USA |
| 17 | Myslinski, Leon John | I16 | b. 18 Dec 1920 | Perth Amboy, Middlesex, NJ, USA |
| 18 | Owens, John | I144 | b. Abt 1791 | Ewenny Parish, Glamorgan, Wales |
| 19 | Owens, John | I244 | b. Abt 1821 | Ewenny Parish, Glamorgan, Wales |
| 20 | Owens, John | I364 | b. Mar 1869 | MD |
| 21 | Owens, John Jr. | I367 | b. 1 Jan 1906 | Perth Amboy, Middlesex, NJ, USA |
| 22 | Owens, John | I132 | ||
| 23 | Pajecka, John | I15316 | ||
| 24 | Parker, John | I15697 | b. Abt 1818 | |
| 25 | Pinnick, John | I15642 | ||
| 26 | Price, John | I162 | b. 1702 | Germany |
| 27 | Price, John | I15418 | b. 1725 | Indian Creek, Philadelphia, PA |
| 28 | Price, John II | I469 | b. Jan 1765 | PA |
| 29 | Price, John | I480 | b. 1 Feb 1808 | |
| 30 | Price, John Clayton | I309 | b. 11 Nov 1915 | Altenwald, Franklin, PA |
| 31 | Price, John Douglas | I15427 | ||
| 32 | Reaney, John | I1106 | b. Abt 1887 | |
| 33 | Schmidt, John C. | I15509 | ||
| 34 | Slesser, John | I573 | b. Abt 1852 | PA |
| 35 | Smith, John Edward | I293 | ||
| 36 | Snyder, John | I506 | ||
| 37 | Whitmer, John | I216 | b. 1713 | Zurich, Switzerland |
| 38 | Wickman, John | I101 | ||
| 39 | Wickman, John Jr. | I257 | ||
| 40 | Williams, John | I256 | b. Abt 1841 | Llanelly, Carmarthen, Wales |
| 41 | Wingert, John | I155 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.