Our Family's Journey Through Time
Matches 1 to 12 of 12 for First Name contains EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Holon, Edward | I246 | ||
| 2 | Myslinski, Edward | I26 | b. Abt 1912 | New Jersey |
| 3 | Owens, Edward Jr. | I225 | ||
| 4 | Owens, Edward Phillip Archibald | I139 | b. 18 Dec 1920 | Perth Amboy, Middlesex, NJ, USA |
| 5 | Owens, Thomas Edward | I134 | b. 8 Jun 1895 | Baltimore, Baltimore, MD |
| 6 | Owens, Thomas Edward Jr. | I143 | b. 6 Jul 1916 | New Jersey |
| 7 | Potocki, Edward W. | I15294 | b. 4 Nov 1921 | |
| 8 | Price, Edward C. | I157 | ||
| 9 | Smith, John Edward | I293 | ||
| 10 | Smith, Thomas Edward | I346 | b. 9 Feb 1895 | Baltimore, Baltimore, MD |
| 11 | Smith, Thomas Edward Jr. | I361 | b. Abt 1922 | New Jersey |
| 12 | Smith, Thomas Edward | I392 | b. Abt 1945 | New Jersey |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.