Our Family's Journey Through Time
Matches 1 to 15 of 15 for First Name contains ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Susanna | I475 | b. 1768 | |
| 2 | Baughman, Anna | I169 | b. 1720 | Conestoga, Dauphin, PA |
| 3 | Blijver, Anna | I198 | b. 1536 | Dudeldorf, Nieder Reheim, Germany |
| 4 | Dosch, Johanna | I914 | b. Abt 1906 | New Jersey |
| 5 | Grossman, Anna | I502 | ||
| 6 | McQuail, Anna | I287 | b. Dec 1876 | USA |
| 7 | Pajecka, Anna | I5 | b. 28 Jan 1893 | Wiarz Jablonka Dudnia, Poland |
| 8 | Price, Hannah | I466 | b. WFT Est 1746-1775 | |
| 9 | Price, Hannah | I7485 | b. WFT Est 1746-1775 | |
| 10 | Price, Hannah | I488 | b. 4 Dec 1806 | |
| 11 | Price, Susanna | I473 | b. Abt 1762 | PA |
| 12 | Price, Susanna | I486 | b. 28 May 1800 | |
| 13 | Roth, Anna | I184 | b. 1678 | Zurich, Switzerland |
| 14 | Weicker, Hannah (Johanna) | I166 | b. 14 Oct 1726 | |
| 15 | Witmer, Anna | I219 | b. 2 Feb 1718 | Zurich, Switzerland |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.