Our Family's Journey Through Time
Matches 1 to 37 of 37 for First Name contains ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I598 | ||
| 2 | Ann | I15701 | b. Abt 1816 | Glamorgan, Wales |
| 3 | Ann | I15698 | b. Cal 1832 | |
| 4 | Annie | I15653 | b. Abt 1883 | Austria |
| 5 | Jannet | I886 | b. 1826 | Glamorgan, Wales |
| 6 | Jeannine | I92 | ||
| 7 | Baker, Susanna | I475 | b. 1768 | |
| 8 | Baughman, Anna | I169 | b. 1720 | Conestoga, Dauphin, PA |
| 9 | Bender, Annie | I677 | b. 1866 | PA |
| 10 | Birney, Sarah Anne (Gizzie) | I609 | b. Abt 1905 | |
| 11 | Blijver, Anna | I198 | b. 1536 | Dudeldorf, Nieder Reheim, Germany |
| 12 | Cooke, Rita Ann | I77 | b. 9 Jun 1936 | Brooklyn, Kings, NY, USA |
| 13 | Dosch, Johanna | I914 | b. Abt 1906 | New Jersey |
| 14 | Dzielak, Joanne | I124 | ||
| 15 | Grossman, Anna | I502 | ||
| 16 | Hoenig, Ann | I15366 | ||
| 17 | Matthews, Alice Anne | I532 | ||
| 18 | McCafferey, Elizabeth Ann | I537 | ||
| 19 | McQuail, Anna | I287 | b. Dec 1876 | USA |
| 20 | Meirose, Annie | I15654 | b. Abt 1915 | New York |
| 21 | Morrice, Ann | I308 | b. Abt 1840 | Llansamlet, Glamorgan, Wales |
| 22 | Myslinski, Leanne Danielle | I15285 | ||
| 23 | Pajecka, Anna | I5 | b. 28 Jan 1893 | Wiarz Jablonka Dudnia, Poland |
| 24 | Price, Ann Eliza | I498 | b. 27 Aug 1840 | PA |
| 25 | Price, Hannah | I466 | b. WFT Est 1746-1775 | |
| 26 | Price, Hannah | I7485 | b. WFT Est 1746-1775 | |
| 27 | Price, Hannah | I488 | b. 4 Dec 1806 | |
| 28 | Price, Mary Ann (?) | I7482 | ||
| 29 | Price, Susanna | I473 | b. Abt 1762 | PA |
| 30 | Price, Susanna | I486 | b. 28 May 1800 | |
| 31 | Roth, Anna | I184 | b. 1678 | Zurich, Switzerland |
| 32 | Stoner, Mary Ann | I464 | b. Abt 1726 | PA |
| 33 | Thompson, Wealthy Ann | I117 | ||
| 34 | Weicker, Hannah (Johanna) | I166 | b. 14 Oct 1726 | |
| 35 | Williams, Anne | I888 | b. 1841 | Glamorgan, Wales |
| 36 | Williams, Mary Ann | I373 | b. Abt Oct 1845 | Llanelly, Carmarthen, Wales |
| 37 | Witmer, Anna | I219 | b. 2 Feb 1718 | Zurich, Switzerland |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.