Our Family's Journey Through Time
Matches 1 to 17 of 17 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I598 | ||
| 2 | Ann | I15701 | b. Abt 1816 | Glamorgan, Wales |
| 3 | Ann | I15698 | b. Cal 1832 | |
| 4 | Annie | I15653 | b. Abt 1883 | Austria |
| 5 | Baughman, Anna | I169 | b. 1720 | Conestoga, Dauphin, PA |
| 6 | Bender, Annie | I677 | b. 1866 | PA |
| 7 | Blijver, Anna | I198 | b. 1536 | Dudeldorf, Nieder Reheim, Germany |
| 8 | Grossman, Anna | I502 | ||
| 9 | Hoenig, Ann | I15366 | ||
| 10 | McQuail, Anna | I287 | b. Dec 1876 | USA |
| 11 | Meirose, Annie | I15654 | b. Abt 1915 | New York |
| 12 | Morrice, Ann | I308 | b. Abt 1840 | Llansamlet, Glamorgan, Wales |
| 13 | Pajecka, Anna | I5 | b. 28 Jan 1893 | Wiarz Jablonka Dudnia, Poland |
| 14 | Price, Ann Eliza | I498 | b. 27 Aug 1840 | PA |
| 15 | Roth, Anna | I184 | b. 1678 | Zurich, Switzerland |
| 16 | Williams, Anne | I888 | b. 1841 | Glamorgan, Wales |
| 17 | Witmer, Anna | I219 | b. 2 Feb 1718 | Zurich, Switzerland |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.