Our Family's Journey Through Time
Matches 1 to 20 of 20 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | I269 | ||
| 2 | Mary | I1045 | ||
| 3 | Mary | I908 | b. Abt 1837 | Baden |
| 4 | Mary | I15 | b. Abt 1849 | Llansamlet, Glamorgan, Wales |
| 5 | Connolly, Mary | I1042 | ||
| 6 | Del Fosse, Mary | I95 | b. Abt 1903 | New Jersey |
| 7 | Dosh, Mary | I357 | ||
| 8 | Galecki, Mary | I232 | b. 16 Jul 1893 | New Jersey |
| 9 | Harmata, Mary | I15439 | ||
| 10 | Laskowski, Mary | I230 | b. Abt 1894 | New Jersey |
| 11 | McAllister, Mary | I1029 | b. | Galway |
| 12 | McHugh, Mary | I889 | b. Abt 1882 | |
| 13 | Murphy, Mary | I547 | ||
| 14 | Myslinski, Mary | I17 | b. 25 May 1919 | Perth Amboy, Middlesex, NJ, USA |
| 15 | Owens, Mary | I253 | b. Abt 1836 | Ewenny Parish, Glamorgan, Wales |
| 16 | Pajecka, Mary | I185 | b. 1886 | Poland |
| 17 | Pensinger, Mary | I440 | b. 1913 | PA |
| 18 | Slesser, Mary | I570 | b. Abt 1845 | PA |
| 19 | Smith, Mary | I236 | b. 1888 | Baltimore, Baltimore, MD |
| 20 | Smith, Mary | I362 | b. Abt 1925 | New Jersey |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.