Our Family's Journey Through Time
Matches 1 to 29 of 29 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Etzel, John | I1109 | ||
| 2 | Gallen, John | I551 | b. Abt Jan 1870 | Northern Ireland |
| 3 | Gregowitz, John | I35 | b. 21 May 1906 | |
| 4 | Gregowitz, John | I34 | b. 1 Jun 1950 | Perth Amboy, Middlesex, NJ, USA |
| 5 | Harmata, John | I136 | ||
| 6 | Keefer, John | I492 | b. 1800 | Guilford Township, Franklin County, Pennsylvania |
| 7 | Kugler, John | I491 | ||
| 8 | Meirose, John | I421 | b. Feb 1892 | New Jersey |
| 9 | Miller, John | I478 | b. 1749 | |
| 10 | Owens, John | I144 | b. Abt 1791 | Ewenny Parish, Glamorgan, Wales |
| 11 | Owens, John | I244 | b. Abt 1821 | Ewenny Parish, Glamorgan, Wales |
| 12 | Owens, John | I364 | b. Mar 1869 | MD |
| 13 | Owens, John Jr. | I367 | b. 1 Jan 1906 | Perth Amboy, Middlesex, NJ, USA |
| 14 | Owens, John | I132 | ||
| 15 | Pajecka, John | I15316 | ||
| 16 | Parker, John | I15697 | b. Abt 1818 | |
| 17 | Pinnick, John | I15642 | ||
| 18 | Price, John | I162 | b. 1702 | Germany |
| 19 | Price, John | I15418 | b. 1725 | Indian Creek, Philadelphia, PA |
| 20 | Price, John II | I469 | b. Jan 1765 | PA |
| 21 | Price, John | I480 | b. 1 Feb 1808 | |
| 22 | Reaney, John | I1106 | b. Abt 1887 | |
| 23 | Slesser, John | I573 | b. Abt 1852 | PA |
| 24 | Snyder, John | I506 | ||
| 25 | Whitmer, John | I216 | b. 1713 | Zurich, Switzerland |
| 26 | Wickman, John | I101 | ||
| 27 | Wickman, John Jr. | I257 | ||
| 28 | Williams, John | I256 | b. Abt 1841 | Llanelly, Carmarthen, Wales |
| 29 | Wingert, John | I155 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.