Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Connolly, James | I1034 | ||
| 2 | Doyle, James | I277 | ||
| 3 | Dwyer, James | I412 | ||
| 4 | Gregowitz, James | I434 | b. Abt 1908 | New Jersey |
| 5 | Matthews, James | I536 | b. 19 Feb 1922 | Ireland |
| 6 | Slesser, James | I1218 | ||
| 7 | Slesser, James | I1220 | b. Abt 1843 | PA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.