Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals HELEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dwyer, Helen | I413 | ||
| 2 | Galecki, Helen | I231 | ||
| 3 | O'connor, Helen | I1044 | ||
| 4 | Roth, Helen | I305 | b. | Perth Amboy, Middlesex, NJ, USA |
| 5 | Smith, Helen | I455 | ||
| 6 | Smith, Helen | I237 | b. 30 Aug 1900 | Perth Amboy, Middlesex, NJ, USA |
| 7 | Unknown, Helen | I259 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.