Our Family's Journey Through Time

| Name | Emanuel Stover [1, 3] | |
| Born | 1761 | Shady Grove, Cumberland, PA [1, 3] |
|
||
| Gender | Male | |
| _UID | F430D6B06A4849AC92F5EC87D322137ED16E | |
| Died | 22 Apr 1834 | PA [1, 3] |
| Person ID | I471 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Family | Susanna Price, b. Abt 1762, PA | |
| Married | Unknown [1] | |
| Last Modified | 20 Nov 2010 | |
| Family ID | F210 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.