Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bender, David | I676 | b. 1863 | PA |
| 2 | Myslinski, David | I56 | ||
| 3 | Nixon, David | I249 | ||
| 4 | Owens, David | I15679 | ||
| 5 | Owens, David | I375 | b. Abt Oct 1875 | MD |
| 6 | Parkhurst, David | I15675 | ||
| 7 | Unger, David | I15302 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.