Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals CATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Catherine | I171 | ||
| 2 | Catherine | I1219 | ||
| 3 | Catherine | I433 | b. Abt 1883 | Poland |
| 4 | Deere, Catherine | I15668 | b. | France |
| 5 | Mislinski, Catherine | I24 | b. 1914 | Perth Amboy, Middlesex, NJ, USA |
| 6 | Owens, Catherine | I15699 | b. Abt 1923 | New Jersey |
| 7 | Slesser, Catherine | I566 | b. Abt 1903 | PA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.