Our Family's Journey Through Time
Matches 1 to 47 of 47 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I562 | ||
| 2 | ? | I323 | ||
| 3 | Ackerson | I382 | ||
| 4 | Ackerson | I508 | ||
| 5 | Ackerson | I1102 | ||
| 6 | Ackerson | I1176 | ||
| 7 | Ackerson | I1199 | ||
| 8 | Britton | I15669 | b. | Freehold, Monmouth, NJ, USA |
| 9 | Cooke | I319 | ||
| 10 | Doyle | I280 | ||
| 11 | Doyle | I462 | ||
| 12 | Doyle | I1059 | ||
| 13 | Doyle | I1175 | ||
| 14 | Doyle | I1198 | ||
| 15 | Elizabeth | I470 | ||
| 16 | Elizabeth | I7492 | ||
| 17 | Fogarty | I266 | ||
| 18 | Gallen | I578 | b. | Northern Ireland |
| 19 | Irmsen | I196 | b. 1575 | Bucholz, Germany |
| 20 | Kilar | I15393 | ||
| 21 | Leonard | I15681 | ||
| 22 | Meirose | I429 | ||
| 23 | Morrice | I306 | b. Abt 1816 | |
| 24 | Morrice | I307 | b. Abt 1840 | |
| 25 | Murphy | I541 | ||
| 26 | Murphy | I542 | ||
| 27 | Murphy | I1178 | ||
| 28 | Murphy | I1179 | ||
| 29 | Perkins | I15671 | ||
| 30 | Quinn | I544 | ||
| 31 | Quinn | I545 | ||
| 32 | Quinn | I1181 | ||
| 33 | Quinn | I1182 | ||
| 34 | Skerpon | I15395 | ||
| 35 | Smith | I358 | ||
| 36 | Smith | I390 | ||
| 37 | Smith | I509 | ||
| 38 | Smith | I999 | ||
| 39 | Smith | I1103 | ||
| 40 | Smith | I1158 | ||
| 41 | Smith | I1177 | ||
| 42 | Smith | I1197 | ||
| 43 | Smith | I1200 | ||
| 44 | Smith | I15616 | ||
| 45 | Thomas | I15706 | ||
| 46 | Wisniewska | I322 | ||
| 47 | Wittmer | I205 | b. 1440 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.