Our Family's Journey Through Time

| Name | Peter Zduniak | |
| Born | 23 Mar 1886 | Lamzia, Poland [2] |
|
||
| Gender | Male | |
| Alt. Birth | Abt 1890 | |
| Census | 30 Apr 1930 | Cliffwood, Matawan Twp, Monmouth, New Jersey [3] |
| 1930 US | ||
| Reference Number | 513 | |
| _UID | 906D55DA4FCF47B8BC4173386A0482674882 | |
| Died | Yes, date unknown | |
| Person ID | I15661 | KRK Genealogy |
| Last Modified | 20 Nov 2010 | |
| Family | Josephine Myslinski, b. Abt 1894, Poland | |||||||||||
| Married | Abt 1912 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 20 Nov 2010 | |||||||||||
| Family ID | F5483 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.